Monsters hunted

Monsters hunted on hunting maps · Updated at 17:10 · updated every 10 minutes

Daily counts restart at 05:00 every day, weekly ones on Monday at 05:00 (Thailand time).

  1. 1 asdawd#9654Storm Dancer 43,774
  2. 2 l3rights#5099Wandering Archer 13,519
  3. 3 MM#7905Crystal Mage 5,807
  4. 4 zWe#0104Wandering Archer 4,079
  5. 5 Test12#9825Spirit Binder 1,813
  6. 6 Coco#7497Storm Dancer 1,153
  7. 7 ปกรณ์#5165Spirit Binder 1,103
  8. 8 immpala#5801No class yet 964
  9. 9 zEto#5246Wind Guardian 695
  10. 10 DirenmaTV#7992Wind Guardian 224
  11. 11 Solo69Mon#2934Wandering Archer 142
  12. 12 zZหรรมเรืองแสงZz#7473No class yet 85
  13. 13 tese#6797No class yet 43
  14. 14 Yy#0321No class yet 36
  15. 15 A2OLite#4734No class yet 34
  16. 16 Hifumi#4515No class yet 27
  17. 17 มทใทมใ#4291No class yet 27
  18. 18 นรน#0853Storm Dancer 23
  19. 19 มายาลาบ#4916Wandering Archer 22
  20. 20 Dalio#6259No class yet 20
  21. 21 wyst#6619No class yet 15
  22. 22 TOEY#6283No class yet 9
  23. 23 Knot#7575No class yet 8

Top 100 shown · staff, banned and deleted characters are not counted · on a tie, whoever got there first ranks higher