Coins

Coins held (rounded) · Updated at 17:00 · updated every 10 minutes

The coin ranking shows amounts rounded down, so nobody's exact wealth is shown.

  1. 1 asdawd#9654Storm Dancer 460K
  2. 2 l3rights#5099Wandering Archer 320K
  3. 3 MM#7905Crystal Mage 130K
  4. 4 zWe#0104Wandering Archer 48K
  5. 5 Test12#9825Spirit Binder 8.8K
  6. 6 immpala#5801No class yet 4.8K
  7. 7 ปกรณ์#5165Spirit Binder 3.6K
  8. 8 Coco#7497Storm Dancer 3.2K
  9. 9 zEto#5246Wind Guardian 3.2K
  10. 10 Solo69Mon#2934Wandering Archer < 1K
  11. 11 DirenmaTV#7992Wind Guardian < 1K
  12. 12 นรน#0853Storm Dancer < 1K
  13. 13 มายาลาบ#4916Wandering Archer < 1K
  14. 14 zZหรรมเรืองแสงZz#7473No class yet < 1K
  15. 15 A2OLite#4734No class yet < 1K
  16. 16 tese#6797No class yet < 1K
  17. 17 Yy#0321No class yet < 1K
  18. 18 Dalio#6259No class yet < 1K
  19. 19 มทใทมใ#4291No class yet < 1K
  20. 20 Hifumi#4515No class yet < 1K
  21. 21 wyst#6619No class yet < 1K
  22. 22 Knot#7575No class yet < 1K
  23. 23 TOEY#6283No class yet < 1K
  24. 24 Vanis#2624No class yet < 1K
  25. 25 StepGoD#3533No class yet < 1K
  26. 26 SunDay#2888No class yet < 1K
  27. 27 Rt4b#8911No class yet < 1K

Top 100 shown · staff, banned and deleted characters are not counted · on a tie, whoever got there first ranks higher